Medical Assistant Salary:
Get information about medical assistant salary:
Salaries for medical assistants vary depending on industry, location, experience, skill level and medical assistant certification. Median annual salary: $29,200, the middle 50% earned between $22,700 and $35,150, the top 10% earned more than $40,000.
Medical assistant education and training:
Medical assisting programs are offered in vocational schools, community colleges, and junior colleges. In total the whole program can last 15-24 months. Courses cover physiology, anatomy, medical terminology, general pharmacology, invasive and non-invasive (clinical procedures) as well as office procedures, medical law and ethics, and accounting procedures, and etc...
Median Hourly Rate by Years Experience:
>1 year: $9.71-$12.85, 1-4 years: $10.72-$14.11, 5-9 years: $12.12-$15.89, 10-19 years: $13.11-$17.05, 20 years or more: $13.85-$18.12
Medical Assistant Salaries by State:
| State | Hourly Rate | Annual |
| Alabama | $12.34 | $25,673 |
| Alaska | $17.93 | $37,298 |
| Arizona | $14.84 | $30,856 |
| Arkansas | $13.07 | $27,185 |
| California | $15.89 | $33,046 |
| Colorado | $16.14 | $33,575 |
| Connecticut | $17.13 | $35,616 |
| Delaware | $15.53 | $32,305 |
| District of Columbia | $19.66 | $40,895 |
| Florida | $14.23 | $29,587 |
| Georgia | $14.24 | $29,608 |
| Guam | $12.04 | $25,028 |
| Hawaii | $15.77 | $32,813 |
| Idaho | $15.64 | $32,527 |
| Illinois | $15.18 | $31,565 |
| Indiana | $13.86 | $28,825 |
| Iowa | $14.42 | $29,989 |
| Kansas | $13.49 | $28,063 |
| Kentucky | $13.40 | $27,884 |
| Louisiana | $12.57 | $26,128 |
| Maine | $14.75 | $30,676 |
| Maryland | $15.58 | $32,400 |
| Massachusetts | $17.49 | $36,357 |
| Michigan | $14.31 | $29,766 |
| Minnesota | $16.26 | $33,828 |
| Mississippi | $12.75 | $26,498 |
| Missouri | $13.68 | $28,444 |
| State | Hourly Rate | Annual |
| Montana | $13.88 | $28,867 |
| Nebraska | $13.94 | $29,005 |
| Nevada | $16.57 | $34,463 |
| New Hampshire | $15.13 | $31,448 |
| New Jersey | $16.57 | $34,463 |
| New Mexico | $13.42 | $27,926 |
| New York | $15.90 | $33,077 |
| North Carolina | $14.08 | $29,290 |
| North Dakota | $14.08 | $29,290 |
| Ohio | $13.73 | $28,550 |
| Oklahoma | $12.75 | $26,508 |
| Oregon | $16.16 | $33,606 |
| Pennsylvania | $14.01 | $29,132 |
| Puerto Rico | $12.61 | $26,212 |
| Rhode Island | $15.26 | $31,745 |
| South Carolina | $13.83 | $28,762 |
| South Dakota | $12.87 | $26,773 |
| Tennessee | $13.59 | $28,286 |
| Texas | $13.47 | $28,021 |
| Utah | $13.59 | $28,275 |
| Vermont | $15.87 | $32,993 |
| Virgin Islands | $14.72 | $30,634 |
| Virginia | $14.78 | $30,729 |
| Washington | $16.71 | $34,759 |
| West Virginia | $11.22 | $23,346 |
| Wisconsin | $15.05 | $31,311 |
| Wyoming | $13.04 | $27,122 |
(Currency: USD)