Medical Assistant Salary:
MA Salaries by cities:
| Cities | Hourly Rate | Annual |
| Ames IA | 14.70 | 30580 |
| Cedar Rapids IA | 14.64 | 30445 |
| Des Moines-West Des Moines IA | 16.34 | 33984 |
| Dubuque IA | 14.98 | 31157 |
| Iowa City IA | 14.69 | 30559 |
| Omaha-Council Bluffs NE-IA | 14.77 | 30734 |
| Sioux City IA-NE-SD | 13.04 | 27123 |
| Waterloo-Cedar Falls IA | 14.56 | 30280 |
| Kansas City MO-KS | 14.29 | 29723 |
| Lawrence KS | 13.72 | 28547 |
| St. Joseph MO-KS | 15.19 | 31591 |
| Topeka KS | 12.34 | 25658 |
| Wichita KS | 13.02 | 27092 |
| Bowling Green KY | 11.80 | 24544 |
| Clarksville TN-KY | 11.31 | 23512 |
| Elizabethtown KY | 12.70 | 26412 |
| Huntington-Ashland W V-KY-OH | 11.77 | 24482 |
| Lexington-Fayette KY | 14.43 | 30022 |
| Owensboro KY | 12.61 | 26215 |
| Alexandria LA | 11.45 | 23822 |
| Baton Rouge LA | 13.13 | 27319 |
| Houma-Bayou Cane-Th ibodaux LA | 12.22 | 25400 |
| Lafayette LA | 11.47 | 23863 |
| Lake Charles LA | 10.70 | 22254 |
| Monroe LA | 11.29 | 23471 |
| New Orleans-Metairie- Kenner LA | 13.56 | 28207 |
| Shreveport-Bossier City LA | 12.77 | 26556 |
| Bangor ME | 14.21 | 29548 |
| Lewiston-Auburn ME | 14.22 | 29558 |
| Portland-South Portlan d-Biddeford ME | 16.00 | 33272 |
| Portsmouth NH-ME | 15.67 | 32602 |
| Rochester-Dover NH- ME | 15.45 | 32148 |
| Baltimore-Towson MD | 15.91 | 33087 |
| Cumberland MD-WV | 12.17 | 25328 |
| Hagerstown-Martinsbu rg MD-WV | 14.03 | 29187 |
| Salisbury MD | 14.70 | 30580 |
| Barnstable Town MA | 20.18 | 41980 |
| Boston-Cambridge-Qui ncy MA-NH | 17.50 | 36388 |
| Leominster-Fitchburg- Gardner MA | 14.42 | 29992 |
| New Bedford MA | 15.32 | 31869 |
| Providence-Fall River- Warwick RI-MA | 15.70 | 32664 |
| Ann Arbor MI | 15.95 | 33179 |
| Battle Creek MI | 14.21 | 29548 |
| Bay City MI | 12.55 | 26092 |
| Detroit-Warren-Livonia MI | 14.18 | 29476 |
| Flint MI | 13.76 | 28630 |
| Grand Rapids-Wyomin g MI | 14.59 | 30332 |
| Holland-Grand Haven MI | 14.23 | 29589 |
| Jackson MI | 15.17 | 31539 |
| Kalamazoo-Portage MI | 14.05 | 29238 |
| Lansing-East Lansing M I | 14.33 | 29795 |
| Monroe MI | 13.80 | 28723 |
| Muskegon-Norton Sho res MI | 14.00 | 29115 |
| Niles-Benton Harbor M I | 14.62 | 30404 |
| Saginaw-Saginaw Town ship North MI | 12.51 | 26019 |
| Duluth MN-WI | 15.02 | 31230 |
| Fargo ND-MN | 13.59 | 28258 |
| Grand Forks ND-MN | 15.65 | 32550 |
| La Crosse WI-MN | 14.02 | 29176 |
| Minneapolis-St. Paul-Bl oomington MN-WI | 16.93 | 35222 |
| Rochester MN | 18.89 | 39297 |
| St. Cloud MN | 14.53 | 30218 |
| Gulfport-Biloxi MS | 13.85 | 28805 |
| Hattiesburg MS | 12.08 | 25143 |
| Jackson MS | 13.04 | 27113 |
| Pascagoula MS | 13.00 | 27041 |
| Columbia MO | 13.20 | 27443 |
| Jefferson City MO | 12.19 | 25359 |
| Joplin MO | 12.57 | 26143 |
| Springfield MO | 12.51 | 26030 |
| Billings MT | 13.75 | 28599 |
| Great Falls MT | 13.37 | 27804 |
| Missoula MT | 14.26 | 29661 |
| Lincoln NE | 14.20 | 29527 |
| Carson City NV | 15.98 | 33241 |
| Las Vegas-Paradise NV | 16.16 | 33613 |
| Reno-Sparks NV | 17.14 | 35635 |
| Manchester NH | 15.33 | 31880 |
| Allentown-Bethlehem-E aston PA-NJ | 13.98 | 29084 |
| Atlantic City-Hammont on NJ | 15.27 | 31756 |
| Ocean City NJ | 14.68 | 30538 |
| Trenton-Ewing NJ | 16.53 | 34376 |
| Vineland-Millville-Bridg eton NJ | 14.63 | 30425 |
| Albuquerque NM | 13.52 | 28104 |
| Farmington NM | 12.38 | 25751 |
| Las Cruces NM | 12.43 | 25865 |
| Santa Fe NM | 14.53 | 30218 |
| Albany-Schenectady-Tr oy NY | 15.30 | 31838 |
| Binghamton NY | 12.70 | 26412 |
| Buffalo-Niagara Falls NY | 15.01 | 31219 |
| Elmira NY | 12.63 | 26257 |
| Glens Falls NY | 14.35 | 29847 |
| Ithaca NY | 13.60 | 28289 |
| Kingston NY | 14.47 | 30115 |
| New York-Northern New Jersey-Long Island NY-NJ-PA | 16.32 | 33953 |
| Poughkeepsie-Newbur gh-Middletown NY | 15.83 | 32932 |
| Rochester NY | 14.35 | 29847 |
| Syracuse NY | 13.68 | 28465 |
| Utica-Rome NY | 12.24 | 25462 |
| Asheville NC | 14.51 | 30177 |
| Burlington NC | 16.46 | 34221 |
| Charlotte-Gastonia-Co ncord NC-SC | 14.54 | 30249 |
| Durham NC | 14.91 | 31003 |
| Fayetteville NC | 11.18 | 23255 |
| Goldsboro NC | 12.23 | 25431 |
| Greensboro-High Point NC | 14.76 | 30714 |
| Greenville NC | 13.82 | 28764 |
| Hickory-Lenoir-Morgan ton NC | 13.65 | 28392 |
| Jacksonville NC | 12.42 | 25834 |
| Raleigh-Cary NC | 14.90 | 30992 |
| Rocky Mount NC | 12.93 | 26876 |
| Virginia Beach-Norfolk- Newport News VA-NC | 13.21 | 27464 |
| Wilmington NC | 14.37 | 29899 |
| Winston-Salem NC | 14.47 | 30095 |
(Currency: USD)