Physician Assistant Salary:
Get information about physician assistant salary:
Salaries for physician assistants vary depending on location, experience and skill level. Median annual salary: $81,330, the middle 50% earned between $68,700 and $97,280, the top 10% earned more than $110,510.
Physician assistant education and training:
To become a physician assistant, you must graduate from an accredited physician assistant program. The PA educational programs usually take at least 2 years to complete for full-time students. Most programs are at schools of allied health, academic health centers, medical schools, or 4-year colleges; a few are at community colleges, are part of the military, or are at hospitals. Many accredited PA programs have clinical teaching affiliations with medical schools.
Physician Assistant Salaries by State:
| State | Hourly Rate | Annual |
| Alabama | 39.10 | 81323 |
| Alaska | 47.87 | 99578 |
| Arizona | 37.47 | 77920 |
| Arkansas | 33.79 | 70280 |
| California | 42.81 | 89045 |
| Colorado | 38.55 | 80182 |
| Connecticut | 46.22 | 96125 |
| Delaware | 40.84 | 84939 |
| District of Columbia | 42.55 | 88515 |
| Florida | 40.24 | 83696 |
| Georgia | 41.63 | 86590 |
| Guam | 19.41 | 40371 |
| Hawaii | 37.80 | 78633 |
| Idaho | 35.06 | 72929 |
| Illinois | 37.04 | 77044 |
| Indiana | 35.95 | 74783 |
| Iowa | 38.28 | 79622 |
| Kansas | 39.41 | 81975 |
| Kentucky | 39.43 | 82016 |
| Louisiana | 34.11 | 70932 |
| Maine | 41.50 | 86325 |
| Maryland | 42.06 | 87486 |
| Massachusetts | 41.89 | 87140 |
| Michigan | 41.55 | 86427 |
| Minnesota | 41.43 | 86182 |
| Mississippi | 23.60 | 49091 |
| Missouri | 32.13 | 66817 |
| State | Hourly Rate | Annual |
| Montana | 34.71 | 72185 |
| Nebraska | 39.61 | 82392 |
| Nevada | 46.61 | 96939 |
| New Hampshire | 40.06 | 83309 |
| New Jersey | 43.37 | 90196 |
| New Mexico | 30.86 | 64178 |
| New York | 42.02 | 87415 |
| North Carolina | 40.07 | 83340 |
| North Dakota | 36.68 | 76301 |
| Ohio | 39.76 | 82708 |
| Oklahoma | 37.33 | 77635 |
| Oregon | 42.97 | 89360 |
| Pennsylvania | 33.40 | 69486 |
| Puerto Rico | 22.60 | 47023 |
| Rhode Island | 40.19 | 83584 |
| South Carolina | 35.98 | 74834 |
| South Dakota | 39.39 | 81934 |
| Tennessee | 37.35 | 77676 |
| Texas | 41.32 | 85938 |
| Utah | 42.82 | 89045 |
| Vermont | 43.16 | 89778 |
| Virginia | 31.31 | 65136 |
| Washington | 44.96 | 93517 |
| West Virginia | 36.89 | 76728 |
| Wisconsin | 40.00 | 83197 |
| Wyoming | 38.81 | 80722 |
(Currency: USD)